Pulley Blocks

 Single Sheave

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPS63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPS75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
LPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
LPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
LPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9
NYLPS063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPS075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
NYLPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
NYLPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
NYLPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9

 Snatch Block 

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPSN63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPSN75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
LPSN100 4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
LPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
LPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8
NYLPSN063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPSN075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
NYLPSN100  4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
NYLPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
NYLPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8

 Swivel Hook & Safety Catch-Blue Painted

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPD63  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
LPD75  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
LPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
LPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
LPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5
LPSN63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPSN75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
LPSN100 4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
LPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
LPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8

Amercian Pattern Blocks Double Sheave

Product Code Size Wire Diameter SWL (Tonnes) A B D E Weight (kgs/each)
APBD12  300mm 20-22mm 10 730mm 300mm 57mm 115mm 56
APBD14  350mm 20-24mm 16 880mm 350mm 60mm 150mm 69

Amercian Pattern Blocks Single Sheave 

Product Code Size Wire Diameter SWL (Tonnes) A B C D E Weight (kgs/each)
APB12  300mm 20-22mm 5 730mm 300mm 130mm 57mm 115mm 44
APB14  350mm 20-24mm 8 880mm 350mm 150mm 60mm 150mm 56
APB16  400mm 24-26mm 10 1000mm 400mm 180mm 65mm 155mm 100

Awning Pulleys Nylon Sheave with Fixed Elongated Eye Double Sheave

Click to enlarge

Product Code D2 M1 D1 L B Load
NAWND15  15mm 5mm 10mm 50mm 550kgs
NAWND20  20mm 5mm 11mm 50mm 600kgs
NAWND25  25mm 7mm 12mm 70mm 800kgs
NAWND30  30mm 8mm 13mm 80mm 900kgs
NAWND40  40mm 9mm 14mm 93mm 1100kgs
NAWND50  50mm 12mm 16mm 115mm 1200kgs

Awning Pulleys Nylon Sheave with Fixed Elongated Eye Single Sheave 

Click to enlarge

Product Code D2 M1 D1 L B Load
NAWNS15  15mm 5mm 10mm 50mm 550kgs
NAWNS20  20mm 5mm 11mm 50mm 600kgs
NAWNS25  25mm 7mm 12mm 70mm 800kgs
NAWNS30  30mm 8mm 13mm 80mm 900kgs
NAWNS40  40mm 9mm 14mm 93mm 1100kgs
NAWNS50  50mm 12mm 16mm 115mm 1200kgs

Cast Sheave with Fixed Round Eye Double Sheave

Click to enlarge

Product Code D2 M1 D1 L B Load
AWND1.5  40mm 8mm 10mm 76mm 1100kgs
AWND1.25  30mm 8mm 8mm 67mm 900kgs
AWND1  25mm 6mm 8mm 53mm 800kgs
AWND2.5  64mm 12mm 13mm 115mm 1400kgs
AWND2  50mm 11mm 12mm 100mm 1200kgs
AWND3  75mm 16mm 15mm 135mm 1600kgs

Cast Sheave with Fixed Round Eye Single Sheave

Click to enlarge

Product Code D2 M1 D1 L B Load
AWNS1.5  40mm 8mm 10mm 76mm 1100kgs
AWNS1.25  30mm 8mm 8mm 67mm 900kgs
AWNS1  25mm 6mm 8mm 53mm 800kgs
AWNS2.5  64mm 12mm 13mm 115mm 1400kgs
AWNS2  50mm 11mm 12mm 100mm 1200kgs
AWNS3  75mm 16mm 15mm 135mm 1600kgs

Double Sheave 

Click to enlarge

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPD63  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
LPD75  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
LPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
LPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
LPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5
NYLPD063  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
NYLPD075  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
NYLPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
NYLPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
NYLPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5

for Wire Rope fitted with Becket Blue Painted

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B C D E F Weight (kgs/each)
SBE075  3" 76mm 0.5 8mm 295mm 40mm 87mm 32mm 22mm 1.65
SBE100  4" 102mm 1 10mm 338mm 50mm 112mm 42mm 27mm 3.1
SBE125  5" 127mm 1.5 13mm 386mm 56mm 140mm 44mm 31mm 4.4
SBE150  6" 152mm 2 16mm 455mm 60mm 168mm 53mm 37mm 8.2
SBE175  7" 178mm 3 19mm 518mm 70mm 190mm 68mm 42mm 11.5
SBE200 8" 203mm 4 22mm 602mm 78mm 205mm 89mm 52mm 17.5

Green Painted Gin Block with Swivel Round Eye

Product Code Sheave Diameter SWL (kgs) Proof Load (kgs) Weight (kgs/each)
GIN 254mm 250 1000 4.5

Lightweight Heavy Duty Snatchblock with Roller Bearing Sheaves Blue Painted with Swivel Hook & Safety Catch 

Product Code Sheave (inches) Sheave (mm) Head Load (Tonnes) Wire Diameter A C B Weight (kgs/each)
LSBH3  3" 76mm 2 7-9mm 292mm 70mm 82mm 4
LSBH4  4.5" 114mm 4 10-12mm 358mm 70mm 120mm 6
LSBH6 6" 152mm 8 20-22mm 498mm 93mm 160mm 15
LSBH8  8" 203mm 8 20-22mm 549mm 93mm 210mm 20
LSBH15  8" 203mm 15 20-22mm 641mm 98mm 210mm 34
LSBH16  6" 152mm 8 16mm 498mm 93mm 160mm 14

Lightweight Heavy Duty Snatchblock with Roller Bearing Sheaves Blue Painted with Swivel Shackle 

Product Code Sheave (inches) Sheave (mm) Head Load (Tonnes) Wire Diameter A C B Weight (kgs/each)
LSBS3  3" 76mm 2 7-9mm 286mm 70mm 82mm 4
LSBS4  4.5" 114mm 4 10-12mm 345mm 70mm 120mm 6
LSBS6 6" 152mm 8 20-22mm 475mm 93mm 160mm 15
LSBS8  8" 203mm 8 20-22mm 528mm 93mm 210mm 20
LSBS15  8" 203mm 8 20-22mm 620mm 98mm 210mm 34
LSBS16  6" 152mm 8 16mm 475mm 93mm 160mm 14

London Pattern Blocks with Bushed Cast Iron Sheave

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPD63  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
LPD75  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
LPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
LPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
LPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5

London Pattern Blocks with Bushed Cast Iron Sheaves

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPS63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPS75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
LPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
LPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
LPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9
LPSN63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPSN75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
LPSN100 4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
LPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
LPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8

London Pattern Blocks with Nylon Sheave

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
NYLPD063  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
NYLPD075  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
NYLPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
NYLPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
NYLPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5
NYLPS063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPS075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
NYLPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
NYLPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
NYLPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9
NYLPSN063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPSN075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
NYLPSN100  4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
NYLPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
NYLPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8

Nylon Sheave with Swivel Eye

Click to enlarge

Product Code D2 M1 D1 L B Load
SNAWNS15  15mm 5mm 10mm 50mm 550kgs
SNAWNS20  20mm 5mm 11mm 50mm 600kgs
SNAWNS25  25mm 7mm 12mm 70mm 800kgs
SNAWNS30  30mm 8mm 13mm 80mm 900kgs
SNAWNS40  40mm 9mm 14mm 93mm 1100kgs
SNAWNS50  50mm 12mm 16mm 115mm 1200kgs

Painted Cast Iron Sheaves with Bronze Bush 

Click to enlarge

Product Code D Rope Diameter S R B Weight (kgs/100)
SHO75  75mm 8mm 13mm 26mm 20mm 0.3
SHO100  100mm 10mm 20mm 38mm 25mm 0.8
SHO125  125mm 13mm 21mm 59mm 30mm 1.5
SHO150  150mm 16mm 29mm 66mm 36mm 2.4
SHO175  175mm 19mm 33mm 66mm 42mm 3.8
SHO200  200mm 22mm 39mm 73mm 50mm 5.7

Snatchblocks with Bushed Sheaves to suit Wire Rope Blue Painted with Swivel Hook & Safety Catch 

Click to enlarge

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B D E F Weight (kgs/each)
SNBH075  3" 76mm 0.5 8mm 255mm 87mm 1.7
SNBH100  4" 102mm 1 10mm 310mm 112mm 3.2
SNBH125  5" 127mm 1.5 13mm 355mm 140mm 5
SNBH150  6" 152mm 2 16mm 410mm 168mm 8
SNBH175  7" 178mm 3 19mm 490mm 190mm 12
SNBH200  8" 203mm 4 22mm 540mm 205mm 18

Snatchblocks with Bushed Sheaves to suit Wire Rope Blue Painted with Swivel Oval Eye 

Click to enlarge

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B D E F Weight (kgs/each)
SNBE075  3" 76mm 0.5 8mm 250mm 87mm 36mm 23mm 1.7
SNBE100  4" 102mm 1 10mm 302mm 112mm 42mm 27mm 3.2
SNBE125  5" 127mm 1.5 13mm 345mm 140mm 45mm 30mm 5
SNBE150  6" 152mm 2 16mm 396mm 168mm 52mm 37mm 8
SNBE175  7" 178mm 3 19mm 476mm 190mm 71mm 42mm 12
SNEB200  8" 203mm 4 22mm 524mm 205mm 86mm 50mm 18

Swivel Oval Eye Double Sheave Galvanised 'Red Head' Malleable Iron Blocks with Sealed Ball Bearing Steel Sheaves use with Wire Rope

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
RHGBDE3  3" 76mm 0.2 12mm 165mm 194mm 45mm 29mm 16mm 25mm 16mm 1
RHGBDE4  4" 102mm 0.4 16mm 229mm 248mm 60mm 32mm 27mm 35mm 27mm 1.7
RHGBDE5  5" 127mm 0.5 18mm 286mm 305mm 83mm 38mm 32mm 51mm 32mm 2.4
RHGBDE6  6" 152mm 1 24mm 343mm 356mm 92mm 51mm 32mm 56mm 32mm 4.4

Swivel Oval Eye Double Sheave Galvanised Malleable Iron Blocks, Plain Bore Iron Sheaves, Swivel Oval Eye, Swivel Hook with Safety Catch

Click to enlarge

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
GBSE3  3" 76mm 0.4mm 12mm 165mm 194mm 45mm 49mm 16mm 25mm 16mm 1
GBSE4  4" 102mm 0.9mm 16mm 229mm 248mm 60mm 56mm 27mm 35mm 27mm 2
GBSE5  5" 127mm 1.1mm 18mm 286mm 305mm 83mm 67mm 32mm 51mm 32mm 3.3
GBSE6  6" 152mm 2mm 24mm 343mm 356mm 92mm 89mm 32mm 56mm 32mm 5.5

Swivel Oval Eye Single Sheave Galvanised 'Red Head' Malleable Iron Blocks with Sealed Ball Bearing Steel Sheaves for use with Wire Rope

Click to enlarge

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
RHGBSE3  3" 76mm 0.2 12mm 165mm 194mm 45mm 29mm 16mm 25mm 16mm 1
RHGBSE4  4" 102mm 0.4 16mm 229mm 248mm 60mm 32mm 27mm 35mm 27mm 1.7
RHGBSE5  5" 127mm 0.5 18mm 286mm 305mm 83mm 38mm 32mm 51mm 32mm 2.4
RHGBSE6  6" 152mm 1 24mm 343mm 356mm 92mm 51mm 32mm 56mm 32mm 4.4

Swivel Safety Hook Double Sheave Galvanised 'Red Head' Malleable Iron Blocks with Sealed Ball Bearing Steel Sheaves use with Wire Rope

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
RHGBDH3  3" 76mm 0.2 12mm 165mm 194mm 45mm 29mm 16mm 25mm 16mm 1
RHGBDH4  4" 102mm 0.4 16mm 229mm 248mm 60mm 32mm 27mm 35mm 27mm 1.7
RHGBDH5  5" 127mm 0.5 18mm 286mm 305mm 83mm 38mm 32mm 51mm 32mm 2.4
RHGBDH6  6" 152mm 1 24mm 343mm 356mm 92mm 51mm 32mm 56mm 32mm 4.4

Swivel Safety Hook Double Sheave Galvanised Malleable Iron Blocks, Plain Bore Iron Sheaves, Swivel Oval Eye, Swivel Hook with Safety Catch

Click to enlarge

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
GBSH3  3" 76mm 0.4mm 12mm 165mm 194mm 45mm 49mm 16mm 25mm 16mm 1
GBSH4  4" 102mm 0.9mm 16mm 229mm 248mm 60mm 56mm 27mm 35mm 27mm 2
GBSH5  5" 127mm 1.1mm 18mm 286mm 305mm 83mm 67mm 32mm 51mm 32mm 3.3
GBSH6 6" 152mm 2mm 24mm 343mm 356mm 92mm 89mm 32mm 56mm 32mm 5.5

Swivel Safety Hook Single Sheave Galvanised 'Red Head' Malleable Iron Blocks with Sealed Ball Bearing Steel Sheaves for use with Wire Rope

Click to enlarge

Product Code Shell (inches) Shell (mm) SWL (Tonnes) Rope Diameter Eye A Hook A B C D E F Weight (kgs/each)
RHGBSH3  3" 76mm 0.2 12mm 165mm 194mm 45mm 29mm 16mm 25mm 16mm 1
RHGBSH4  4" 102mm 0.4 16mm 229mm 248mm 60mm 32mm 27mm 35mm 27mm 1.7
RHGBSH5  5" 127mm 0.5 18mm 305mm 305mm 83mm 38mm 32mm 51mm 32mm 2.4
RHGBSH6  6" 152mm 1 24mm 356mm 356mm 92mm 51mm 32mm 56mm 32mm 4.4

Universal Cargo Block with Bushed Sheaves

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B C D E F Weight (kgs/each)
SBE075  3" 76mm 0.5 8mm 295mm 40mm 87mm 32mm 22mm 1.65
SBE100  4" 102mm 1 10mm 338mm 50mm 112mm 42mm 27mm 3.1
SBE125  5" 127mm 1.5 13mm 386mm 56mm 140mm 44mm 31mm 4.4
SBE150  6" 152mm 2 16mm 455mm 60mm 168mm 53mm 37mm 8.2
SBE175  7" 178mm 3 19mm 518mm 70mm 190mm 68mm 42mm 11.5
SBE200 8" 203mm 4 22mm 602mm 78mm 205mm 89mm 52mm 17.5

Universal Cargo Block with Bushed Sheaves for Wire Rope fitted with Becket Blue Painted with Swivel Hook & Safety Catch

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B C D E F Weight (kgs/each)
SBH075  3" 76mm 0.5 8mm 300mm 40mm 87mm 1.65
SBH100  4" 102mm 1 10mm 345mm 50mm 112mm 3.1
SBH125  5" 127mm 1.5 13mm 395mm 56mm 140mm 4.4
SBH150  6" 152mm 2 16mm 465mm 60mm 168mm 8.2
SBH175  7" 178mm 3 19mm 530mm 70mm 190mm 11.5
SBH200  8" 203mm 4 22mm 615mm 78mm 205mm 17.5

with Swivel Hook & Safety Catch-Blue Painted

Product Code A (inches) A (mm) SWL (Tonnes) Rope Diameter C D E F Weight (kgs/each)
LPS63  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
LPS75  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
LPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
LPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
LPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9
NYLPD063  2.5" 64mm 250 10mm 208mm 63mm 68mm 19mm 1.5
NYLPD075  3" 76mm 250 12mm 222mm 63mm 80mm 19mm 1.7
NYLPD100  4" 102mm 500 16mm 316mm 76mm 108mm 21mm 3.5
NYLPD125  5" 127mm 1000 20mm 361mm 86mm 140mm 22mm 5.8
NYLPD150  6" 152mm 1250 24mm 413mm 95mm 168mm 27mm 8.5
NYLPS063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPS075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.1
NYLPS100  4" 102mm 500 16mm 300mm 48mm 108mm 21mm 2.2
NYLPS125  5" 127mm 1000 20mm 346mm 53mm 140mm 21mm 3.7
NYLPS150  6" 152mm 1250 24mm 392mm 60mm 168mm 24mm 4.9
NYLPSN063  2.5" 64mm 250 10mm 208mm 40mm 68mm 19mm 1
NYLPSN075  3" 76mm 250 12mm 222mm 40mm 80mm 19mm 1.2
NYLPSN100  4" 102mm 500 16mm 300mm 58mm 108mm 21mm 2.9
NYLPSN125  5" 127mm 1000 20mm 346mm 62mm 140mm 21mm 4.5
NYLPSN150  6" 152mm 1250 24mm 392mm 70mm 168mm 21mm 5.8

with Swivel Oval Eye 

Product Code A (inches) A (mm) SWL (Tonnes) Wire Diameter B C D E F Weight (kgs/each)
SBE075  3" 76mm 0.5 8mm 295mm 40mm 87mm 32mm 22mm 1.65
SBE100  4" 102mm 1 10mm 338mm 50mm 112mm 42mm 27mm 3.1
SBE125  5" 127mm 1.5 13mm 386mm 56mm 140mm 44mm 31mm 4.4
SBE150  6" 152mm 2 16mm 455mm 60mm 168mm 53mm 37mm 8.2
SBE175  7" 178mm 3 19mm 518mm 70mm 190mm 68mm 42mm 11.5
SBE200 8" 203mm 4 22mm 602mm 78mm 205mm 89mm 52mm 17.5

Zinc Plated Swing Block suits 50mm Tow Bar

Product Code Sheave Diameter SWL Hauling (Tonnes) SWL Lifting (Tonnes) Weight (kgs/each)
SB 100mm 9.1 3.4 1.5