Stainless Steel Quick Links

Stainless Steel Delta Type Quick Links 

Click to enlarge

Product Code Diameter A B C D E F Weight (kg/each)
DSSQL03.5  3.5mm 32mm 25mm 36mm 28mm 5mm 5mm 0.008 
DSSQL04  4mm 35mm 27mm 39mm 32mm 6mm 6mm 0.011 
SSDQL05  5mm 39mm 29mm 48mm 38mm 6mm 7mm 0.022 
SSDQL06  6mm 48mm 36mm 56mm 44mm 7mm 10mm 0.038 
SSDQL08 8mm 56mm 40mm 73mm 56mm 10mm 12mm 0.080 
SSDQL10  10mm 61mm 41mm 77mm 61mm 11mm 13mm 0.145 
SSDQL12  12mm 75mm 51mm 105mm 79mm 15mm 15mm 0.225 

Stainless Steel Long Series Quick Links 

Click to enlarge

Product Code Diameter L1 LT A O E Breaking Load (kgs) Weight (kg/each)
SSLQL03.5  3.5mm 30mm 37mm 9mm 6mm 15mm 600  0.008 
SSLQL05  5mm 46mm 56mm 13mm 10mm 14mm 1000  0.022 
SSLQL06  6mm 58mm 70mm 14mm 14mm 17mm 1300 0.038 
SSLQL08  8mm 72mm 88mm 17mm 17mm 20mm 2400  0.080 
SSLQL10  10mm 85mm 105mm 20mm 20mm 23mm 3500  0.145 
SSLQL12  12mm 100mm 124mm 23mm 23mm 4000 mm 4000 0.227

Stainless Steel Pear Type Quick Links 

Click to enlarge

Product Code Diameter A B C D E F Weight (kg/each)
SSPQL03.5  3.5mm 52mm 45mm 27mm 21mm 10mm 5mm 0.008 
SSPQL05  5mm 71mm 61mm 37mm 26mm 13mm 7mm 0.022 
SSPQL06  6mm 81mm 69mm 43mm 30mm 14mm 10mm 0.038 
SSPQL08  8mm 100mm 84mm 51mm 36mm 18mm 11mm 0.080 
SSPQL10  10mm 118mm 98mm 64mm 43mm 21mm 13mm 0.145 

Stainless Steel Quick Links

Click to enlarge

Product Code Diameter A L1 O Weight (kg/100)
SSQL03.5  3.5mm 10mm 29mm 4.5mm 1.2
SSQL04  4mm 11.5mm 32mm 5.5mm 2.1
SSQL05  5mm 13mm 39mm 6.5mm 2.2
SSQL06  6mm 14mm 45mm 7.5mm 3.6
SSQL08 8mm 18mm 58mm 9.5mm 7.8
SSQL10  10mm 22mm 69mm 12mm 13
SSQL12  12mm 24mm 81mm 14.5mm 21