Galvanised Thimbles

Galvanised Heavy Duty Thimbles to US Fed. Spec. FF-T-276-B Type 3 

Click to enlarge

Product Code Nominal Rope Diameter A B D E F Weight (kgs/each)
UST06  1/4" - 6mm 22mm 38mm 41mm 57mm 6mm 0.04
UST08  5/16" - 8mm 26mm 45mm 48mm 64mm 8mm 0.06
UST10  3/8" - 10mm 28mm 55mm 55mm 74mm 10mm 0.11
UST11  7/16" - 11mm 32mm 62mm 62mm 82mm 11mm 0.16
UST14  9/16" - 14mm 38mm 72mm 71mm 92mm 15mm 0.23
UST16  5/8" - 16mm 44mm 80mm 82mm 108mm 16mm 0.33
UST19  3/4" - 19mm 52mm 96mm 95mm 126mm 21mm 0.66
UST22  7/8" - 22mm 58mm 108mm 108mm 138mm 22mm 0.83
UST25  1" - 25mm 64mm 125mm 114mm 155mm 27mm 1.35
UST31  1 1/4" - 31mm 74mm 148mm 129mm 178mm 33mm 1.84
UST38  1 1/2" - 38mm 89mm 180mm 164mm 228mm 40mm 5.4
UST112 1/2" - 12mm 38mm 72mm 71mm 92mm 13mm 0.23

Heart Shaped Thimbles BS464/1 1958-Galvanised 

Click to enlarge

Product Code Nominal Rope Diameter A B C D E F Weight (kgs/each)
BST06  1/4" - 6mm 16mm 37mm 11mm 25mm 48mm 6mm 0.05
BST08  5/16" - 8mm 22mm 38mm 13mm 33mm 54mm 8mm 0.06
BST10  3/8" - 10mm 25mm 48mm 14mm 38mm 64mm 10mm 0.08
BST12  1/2" - 12mm 32mm 59mm 21mm 44mm 79mm 14mm 0.19
BST16  5/8" - 16mm 41mm 75mm 22mm 59mm 98mm 16mm 0.34
BST20  3/4" - 19mm 51mm 92mm 29mm 73mm 124mm 21mm 0.62
BST22  7/8" - 22mm 57mm 102mm 32mm 83mm 134mm 22mm 0.76
BST26  1" - 25mm 70mm 119mm 35mm 108mm 162mm 27mm 1.25
BST28  1 1/8" - 28mm 76mm 134mm 38mm 111mm 178mm 29mm 1.51
BST32  1 1/4" - 31mm 95mm 152mm 41mm 134mm 197mm 33mm 2.04
BST35  1 3/8" - 35mm 105mm 175mm 48mm 152mm 229mm 38mm 3.18
BST38  1 1/2" - 38mm 114mm 197mm 54mm 165mm 254mm 41mm 4.88

Reeving Thimbles BS 464 Table 2 - Galvanised

Click to enlarge

Product Code Rope Diameter A B C D E F Weight (kgs/100)
RT08  5/16" - 8mm 28mm 50mm 11mm 60mm 80mm 10mm 0.12
RT10  3/8" - 10mm 32mm 57mm 14mm 76mm 100mm 12mm 0.14
RT12  1/2" - 12mm 38mm 73mm 19mm 102mm 145mm 14mm 0.37
RT16  5/8" - 16mm 51mm 86mm 29mm 130mm 170mm 19mm 0.68
RT20  3/4" - 19mm 64mm 108mm 32mm 159mm 210mm 22mm 0.91
RT24  1" - 24mm 76mm 125mm 35mm 187mm 245mm 27mm 1.59
RT28  1 1/8" - 28mm 89mm 146mm 41mm 213mm 285mm 33mm 2.49

Solid Thimbles BS 646 

Click to enlarge

Product Code Rope Diameter A B C D E E2 Weight (kgs/100)
ST08  5/16" - 8mm 25mm 35mm 11mm 48mm 8mm 12mm 0.09
ST10  3/8" - 10mm 32mm 45mm 14mm 56mm 11mm 16mm 0.17
ST11  7/16" - 11mm 38mm 52mm 17mm 70mm 12mm 19mm 0.3
ST12  1/2" - 12mm 45mm 60mm 21mm 83mm 14mm 22mm 0.42
ST16  5/8" - 16mm 50mm 70mm 22mm 95mm 16mm 25mm 0.54
ST20  3/4" - 19mm 63mm 85mm 29mm 120mm 21mm 21mm 1.19
ST22  7/8" - 22mm 70mm 95mm 32mm 125mm 22mm 35mm 1.72
ST26  1" - 25mm 83mm 115mm 37mm 150mm 27mm 41mm 2.57
ST28  1 1/8" - 28mm 90mm 120mm 40mm 165mm 28mm 45mm 3.06
ST32  1 1/4" - 32mm 100mm 140mm 45mm 190mm 33mm 50mm 4.52

Wire Rope Thimbles Commercial Zinc Plated

Click to enlarge

Product Code Rope Diameter A B L C S Weight (kgs/100)
COM12  12mm 12mm 76mm 51mm 38mm 3.3mm 8
COM14  14mm 14mm 82mm 57mm 40mm 4.1mm 10
COMT03  3mm 4mm 26mm 21mm 13mm 1.6mm 0.4
COMT05  5mm 6mm 31mm 22mm 16mm 2.4mm 0.8
COMT06  6mm 8mm 37mm 26mm 19mm 2.8mm 1.4
COMT08  8mm 10mm 51mm 34mm 24mm 3.1mm 2.8
COMT10  10mm 12mm 64mm 42mm 32mm 3.3mm 4.8
COMT16  16mm 14mm 89mm 60mm 42mm 4.7mm 15
COMT18  19mm 18mm 102mm 72mm 46mm 5.7mm 20
COMT22  22mm 24mm 127mm 83mm 54mm 6.5mm 32
COMT26  26mm 28mm 152mm 102mm 68mm 8mm 66