Stainless Steel Wire Ropes

Stainless Steel 1x19 WSC Wire Rope

Click to enlarge

Product Code Rope Diameter 100M/kg Minimum Breaking Load (t)
SSWR1X191.5  1.5mm 1.23  0.195 
SSWR1X192.5  2.5mm 3.05  0.500 
SSWR1X192  2mm 1.95  0.320 
SSWR1X193  3mm 4.39  0.720 
SSWR1X194  4mm 7.81  1.285 
SSWR1X195  5mm 12.2  1.999 
SSWR1X196  6mm 17.6  2.875 
SSWR1X197  7mm 23.9  3.548 
SSWR1X198  8mm 31.2  4.640 
SSWR1X1910  10mm 48.8  7.250 
SSWR1X1912  12mm 70.3  10.40 

Stainless Steel 7x19 WSC Wire Rope

Click to enlarge

Product Code Rope Diameter 100M/kg Minimum Breaking Load (t)
SSWR7X192.5  2.5mm 2.03  0.270 
SSWR7X193  3mm 3.34  0.510 
SSWR7X194  4mm 5.94  0.906 
SSWR7X195  5mm 9.29  1.417 
SSWR7X196  6mm 13.40  2.039 
SSWR7X197  7mm 18.20  2.784 
SSWR7X198  8mm 23.80  3.630 
SSWR7X1910  10mm 37.20  5.669 
SSWR7X1912  12mm 53.50  8.157 
SSWR7X1914  14mm 72.80  11.114 
SSWR7X1916  16mm 95.10  14.520 

Stainless Steel PVC wire rope

Click to enlarge

Product Code Rope Diameter Construction Colour
SSWR1X9W6  4-6mm 1X19  WHITE 
SSWR7X7CL2.5  1.5-2.5mm 7x7  CLEAR 
SSWR7X7CL2  1.5-2mm 7x7  CLEAR 
SSWR7X7CL3.5  2.5-3.5mm 7x7  CLEAR 
SSWR7X7W6  4-6mm 7x7  WHITE 
SSWR7X19G4  3-4mm 7X19  GREEN 
SSWR7X19W4  3-4mm 7X19  WHITE