Eyenuts / Bownuts

Bownuts to BS 3974 Part 1

Click to enlarge

Product Code SWL (Tonnes) A B D E F G H Weight (kg/each)
BOW08  0.23 M8 25mm 10mm 32mm 16mm 38mm 18mm 0.2
BOW10  0.36 M10 25mm 10mm 32mm 16mm 38mm 18mm 0.2
BOW12  0.53 M12 30mm 12mm 38mm 18mm 43mm 20mm 0.3
BOW16  1.01 M16 30mm 12mm 38mm 18mm 43mm 20mm 0.3
BOW20  1.58 M20 40mm 14mm 45mm 25mm 63mm 25mm 0.6
BOW24  2.28 M24 50mm 17mm 50mm 28mm 79mm 30mm 0.9
BOW30  3.65 M30 75mm 26mm 70mm 38mm 82mm 46mm 2.4
BOW36  5.34 M36 75mm 26mm 70mm 38mm 82mm 46mm 2.4

BSW Thread Drop Forged Eyenuts 

Click to enlarge

Product Code A (BSW) A (mm) B C D E F G
IEN06 1/4" M6 9mm 22mm 14mm 25mm 49mm 14mm
IEN10  3/8" M10 9mm 22mm 14mm 25mm 49mm 14mm
IEN12  1/2" M12 13mm 29mm 19mm 44mm 78mm 22mm
IEN16  5/8" M16 13mm 29mm 19mm 44mm 78mm 22mm
IEN20  3/4" M20 16mm 39mm 31mm 49mm 84mm 26mm
IEN22  7/8" M22 16mm 39mm 31mm 49mm 84mm 26mm
IEN24  1" M24 21mm 44mm 34mm 52mm 111mm 44mm

Lifting Eyenuts to Din 582

Click to enlarge

Product Code SWL (tonnes) D D1 D2 D3 E H K Weight (kgs/each)
DINEN06  0.07 M6 20mm 36mm 20mm 8.5mm 8mm 18mm 0.05
DINEN08  0.14 M8 20mm 36mm 20mm 8.5mm 8mm 18mm 0.05
DINEN10  0.23 M10 25mm 45mm 25mm 10mm 10mm 22mm 0.09
DINEN12  0.34 M12 30mm 54mm 30mm 11mm 12mm 26mm 0.16
DINEN16 0.7 M16 35mm 63mm 35mm 13mm 14mm 30mm 0.3
DINEN20  1.2 M20 40mm 72mm 40mm 16mm 16mm 35mm 0.36
DINEN24  1.8 M24 50mm 90mm 50mm 20mm 20mm 45mm 0.72
DINEN30  3.6 M30 65mm 108mm 60mm 25mm 24mm 55mm 1.32
DINEN36 5.1 M36 75mm 126mm 70mm 26mm 28mm 64mm 2.08
DINEN42  7 M42 85mm 144mm 80mm 30mm 32mm 73mm 3.11
DINEN48  8.6 M48 100mm 166mm 90mm 35mm 38mm 84mm 5.02

Metric Thread Drop Forged Eyenuts

Click to enlarge

Product Code A (BSW) A (mm) B C D E F G
MEN06  1/4" M6 9mm 22mm 14mm 25mm 49mm 14mm
MEN10  3/8" M10 9mm 22mm 14mm 25mm 49mm 14mm
MEN12  1/2" M12 13mm 29mm 19mm 44mm 78mm 22mm
MEN16  5/8" M16 13mm 29mm 19mm 44mm 78mm 22mm
MEN20  3/4" M20 16mm 39mm 31mm 49mm 84mm 26mm
MEN22  7/8" M22 16mm 39mm 31mm 49mm 84mm 26mm
MEN24  1" M24 21mm 44mm 34mm 52mm 111mm 44mm