Stainless Steel Dee Shackles

Bow Shackle with Screwed Collar Pin 

Click to enlarge

Product Code Body d D W S E r Weight (kgs/100)
SSB04  4mm 4mm 8mm 14mm 8mm 7mm 1.4
SSB05  5mm 5mm 10mm 17mm 10mm 8mm 1.7
SSB06  6mm 6mm 12mm 21mm 12mm 10mm 2.8
SSB08  8mm 8mm 14mm 28mm 16mm 16mm 6.4
SSB10  10mm 10mm 20mm 35mm 20mm 17mm 13.5
SSB12  12mm 12mm 24mm 42mm 24mm 21mm 22.9
SSB16  16mm 16mm 32mm 64mm 32mm 28mm 55
SSB20  20mm 20mm 40mm 66mm 40mm 33mm 97

Dee Shackle with Screwed Collar Pin

Click to enlarge

Product Code Body d D W S E Weight (kgs/each)
SSD04  4mm 4mm 8mm 14mm 8mm 1.2 
SSD05  5mm 5mm 10mm 17mm 10mm 1.4 
SSD06  6mm 6mm 12mm 21mm 12mm 2.3 
SSD08  8mm 8mm 16mm 28mm 16mm 5.5 
SSD10  10mm 10mm 20mm 35mm 20mm 10.9 
SSD12  12mm 12mm 24mm 42mm 24mm 20.3 
SSD16  16mm 16mm 32mm 64mm 32mm 48.0 
SSD20 20mm 20mm 40mm 80mm 40mm 84.0 
SSD22  22mm 22mm 44mm 84mm 44mm 127.0 
SSD24  24mm 24mm 48mm 96mm 48mm 184.0 

Dee Shackles with Countersunk Flush Pin 

Click to enlarge

Product Code A B D L1 Breaking Load (kgs) Weight (kgs/each)
SSDC06  6mm 12mm 12mm 24mm 1800 0.022 
SSDC08  8mm 16mm 16mm 32mm 3500 0.050 
SSDC10  10mm 20mm 20mm 40mm 5400 0.110 
SSDC12  12mm 24mm 24mm 48mm 7200 0.176 

Key Pin Dee Shackles 

Click to enlarge

Product Code D A L L1 Breaking Load (kgs) Weight (kgs/each)
SSKPD05  5mm 12mm 40mm 12mm 1326  0.034 
SSKPD06  6mm 15mm 46mm 15mm 1788  0.052 
SSKPD08  8mm 20mm 64mm 20mm 3120  0.118 

Load Rated Dee Shackle with Screw Collar Pin 

Click to enlarge

Product Code SWL (tonnes) d (lowercase) D (uppercase) S W Weight (kgs/each)
SSLRD1  1mm 10mm 11mm 32mm 17mm 0.14 
SSLRD2  2mm 12mm 16mm 41mm 20mm 0.38 
SSLRD3  3mm 16mm 20mm 52mm 26mm 0.66 
SSLRD4  4mm 20mm 22mm 62mm 32mm 1.05 
SSLRD5  5mm 22mm 26mm 72mm 36mm 1.46 
SSLRD6  6mm 25mm 28mm 81mm 41mm 2.59 

Long Dee Shackle with Screwed Collar Pin 

Click to enlarge

Product Code Body d D W S E Weight (kgs/100)
SSLD04  4mm 4mm 8mm 28mm 8mm 2
SSLD05  5mm 5mm 10mm 37mm 10mm 2.5
SSLD06  6mm 6mm 12mm 45mm 12mm 3.2
SSLD08  8mm 8mm 16mm 60mm 16mm 11
SSLD10 12mm 12mm 20mm 75mm 20mm 16
SSLD12  10mm 12mm 24mm 90mm 24mm 25

Strip Dee Shackles with Screw Pin

Click to enlarge

Product Code D B F L D1 T Breaking Load (kgs) Weight (kgs/each)
SSSD04  4mm 10mm 5.5mm 22mm 9mm 1.8mm 220 0.006 
SSSD05  5mm 12mm 7.8mm 28mm 12mm 2mm 300 0.012 
SSSD06  6mm 14mm 8.5mm 30mm 14mm 3mm 500 0.023 
SSSD08  8mm 18mm 10.5 mm 48mm 18mm 4mm 900 0.058 

Twisted Shackle with Screwed Collar Pin 

Click to enlarge

Product Code Body d D W S E Weight (kgs/100)
SSTD04  4mm 4mm 8mm 11mm 8mm 1.2
SSTD05  5mm 5mm 10mm 21mm 10mm 1.4
SSTD06  6mm 6mm 12mm 26mm 12mm 2.3
SSTD08  8mm 8mm 16mm 34mm 16mm 5.5
SSTD10  10mm 10mm 20mm 40mm 20mm 15
SSTD12  12mm 12mm 24mm 48mm 24mm 23

Wide Jaw Dee Shackles with Screw Collar Pin

Click to enlarge

Product Code d (lowercase) D (uppercase) B L Weight (kgs/each)
SSWD05  5mm 5mm 20mm 35mm 0.019 
SSWD06  6mm 6mm 24mm 42mm 0.029 
SSWD08  8mm 8mm 34mm 56mm 0.061 
SSWD10  10mm 10mm 40mm 70mm 0.140 
SSWD12  12mm 12mm 48mm 72mm 0.170