Galvanised Swivels

Chain Swivels Galvanised

Click to enlarge

Product Code Size D (inches) Size D (mm) A B C D R Breaking Load (kgs) Weight (kg/each)
RS06  1/4" 6mm 32mm 17mm 19mm 27mm 74mm 1600 0.1
RS08  5/16" 8mm 41mm 20mm 32mm 32mm 90mm 2300 0.2
RS10  3/8" 10mm 51mm 24mm 38mm 38mm 109mm 4800 0.3
RS12  1/2" 12mm 63mm 33mm 51mm 51mm 138mm 6500 0.7
RS16  5/8" 16mm 76mm 40mm 60mm 60mm 167mm 9800 1.1
RS20  3/4" 20mm 89mm 44mm 67mm 67mm 183mm 14000 1.9

Regular Swivels Galvanised

Click to enlarge

Product Code Size D (inches) Size D (mm) A B C D R Breaking Load (kgs) Weight (kg/each)
RS06  1/4" 6mm 32mm 17mm 19mm 27mm 74mm 1600 0.1
RS08  5/16" 8mm 41mm 20mm 25mm 32mm 90mm 2300 0.2
RS10  3/8" 10mm 51mm 24mm 32mm 38mm 109mm 4800 0.3
RS12  1/2" 12mm 63mm 33mm 38mm 51mm 138mm 6500 0.7
RS16  5/8" 16mm 76mm 40mm 44mm 60mm 167mm 9800 1.1
RS20 3/4" 20mm 89mm 44mm 51mm 67mm 183mm 14000 1.9
RS22  7/8" 22mm 102mm 52mm 57mm 77mm 213mm 19000 2.8
RS25  1" 28mm 114mm 58mm 63mm 89mm 245mm 24000 4.1

Swivels Eye & Jaw Galvanised

Click to enlarge

Product Code Size D (inches) Size D (mm) A B C K N P R R Breaking Load (kgs) Weight
GSEJ06  1/4" 6mm 32mm 17mm 19mm 12mm 22mm 6mm 67mm 1600 0.11
GSEJ08  5/16" 8mm 41mm 21mm 25mm 12mm 22mm 8mm 74mm 2300 0.17
GSEJ10  3/8" 10mm 51mm 24mm 32mm 16mm 27mm 9mm 92mm 4800 0.32
GSEJ12 1/2" 12mm 63mm 33mm 38mm 19mm 33mm 12mm 114mm 6500 0.65
GSEJ16  5/8" 16mm 76mm 40mm 44mm 24mm 38mm 16mm 135mm 9800 1.12
GSEJ20  3/4" 20mm 89mm 44mm 51mm 28mm 44mm 19mm 154mm 14000 1.76