Jacks - Winches

Black Coated Winches

Click to enlarge

Product Code Capacity (lbs) Gear Ratio Weight (kgs/each)
HWB06 600 3:1 3.3
HWB08  800 4:1 3.47
HWB12 1200 4:1 3.7
HWB16  1600 4:1 4
HWB20  2000 12:1 9
HWB25  2500 12:1 9.2

Fitted with Internal Brake Device 

Click to enlarge

Product Code Capacity (lbs) Gear Ratio Weight (kgs/each)
HWB06 600 3:1 3.3
HWB08  800 4:1 3.47
HWB12 1200 4:1 3.7
HWB16  1600 4:1 4
HWB20  2000 12:1 9
HWB25  2500 12:1 9.2

Worm Gear Winches

Click to enlarge

Product Code Capacity (lbs) Gear Ratio Weight (kgs/each)
WGW20  2000 41:1 4.2
WGW30  3000 51:1 4.7