Rigging Screws

Eye & Eye Forged Straining Screws Galvanised 

Click to enlarge

Product Code A B L1 L2 G H Weight (kg/each)
FOREE06  6mm 80mm 122mm 182mm 9mm 8mm 0.06
FOREE08  8mm 105mm 155mm 235mm 10mm 9mm 0.13
FOREE10  10mm 125mm 185mm 280mm 13mm 12mm 0.21
FOREE12  12mm 138mm 215mm 320mm 15mm 15mm 0.45
FOREE16  20mm 218mm 350mm 510mm 28mm 27mm 2.13
FOREE16  16mm 187mm 300mm 440mm 24mm 23mm 1.16
FOREE24  24mm 260mm 426mm 605mm 33mm 32mm 4.32
FOREE30  30mm 260mm 440mm 592mm 33mm 32mm 4.7
FOREE33  33mm 295mm 620mm 620mm 39mm 36mm 6

Eye & Eye Galvanised Turnbuckles US Federal Specification FF-T-791 B 

Click to enlarge

Product Code A (inches) A (mm) B N O Weight (kg/each)
GTEE064  1/4" 6mm 4" 187mm 288mm 0.15mm
GTEE084  5/16" 8mm 4 1/2" 221mm 348mm 0.21mm
GTEE106  3/8" 10mm 6" 302mm 454mm 0.37mm
GTEE126  1/2" 13mm 6" 338mm 490mm 0.73mm
GTEE129  1/2" 13mm 9" 414mm 642mm 0.79mm
GTEE166  5/8" 16mm 6" 394mm 546mm 1.37mm
GTEE169  5/8" 16mm 9" 470mm 698mm 1.31mm
GTEE206  3/4" 19mm 6" 432mm 584mm 1.86mm
GTEE209  3/4" 19mm 9" 508mm 736mm 2.31mm
GTEE226  7/8" 22mm 6" 415mm 720mm 2.72mm
GTEE256  1" 25mm 6" 524mm 676mm 4.29mm
GTEE1612  5/8" 16mm 12" 546mm 851mm 1.53mm
GTEE2012  3/4" 19mm 12" 584mm 889mm 2.56mm
GTEE2018  3/4" 19mm 18" 737mm 1194mm 3.11mm
GTEE2212  7/8" 22mm 12" 567mm 872mm 3.63mm
GTEE2512 1" 25mm 12" 676mm 981mm 5.07mm
GTEE2518 1" 25mm 18" 829mm 1286mm 6.62mm

Eye & Eye Rigging Screws with Locknuts Galvanised 

Click to enlarge

Product Code SWL (t) A (in) A (mm) J K L M N O P R S T Weight (kg/each)
RSEE06  0.15 1/4" 6mm 6mm 9mm 4mm 21mm 178mm 254mm 102mm 14mm 8mm 6mm 0.14
RSEE08  0.2 5/16" 8mm 6mm 9mm 6mm 21mm 203mm 305mm 127mm 19mm 8mm 8mm 0.3
RSEE10  0.3 3/8" 10mm 8mm 11mm 8mm 19mm 235mm 349mm 152mm 25mm 11mm 8mm 0.45
RSEE12  0.5 1/2" 12mm 9mm 19mm 9mm 35mm 343mm 524mm 229mm 36mm 14mm 11mm 1
RSEE16  0.75 5/8" 16mm 9mm 22mm 13mm 51mm 381mm 550mm 229mm 41mm 16mm 14mm 1.4
RSEE20  1.2 3/4" 20mm 11mm 22mm 16mm 48mm 387mm 550mm 229mm 51mm 22mm 16mm 2.5
RSEE22  1.7 7/8" 22mm 13mm 25mm 19mm 63mm 476mm 702mm 305mm 51mm 22mm 16mm 3.6
RSEE25  2.2 1" 24mm 14mm 32mm 22mm 63mm 556mm 822mm 356mm 57mm 25mm 19mm 5.9
RSEE32  3.8 1 1/4" 33mm 16mm 38mm 25mm 76mm 604mm 872mm 381mm 65mm 35mm 22mm 9.1
RSEE38  5.2 1 1/2" 39mm 19mm 47mm 32mm 98mm 674mm 949mm 407mm 75mm 38mm 25mm 15

Eye & Jaw Galvanised Turnbuckles US Federal Specification FF-T-791 B 

Click to enlarge

Product Code A (inches) A (mm) B N O Weight (kg/each)
GTEJ064  1/4" 6mm 4" 187mm 288mm 0.15mm
GTEJ084  5/16" 8mm 4 1/2" 221mm 348mm 0.21mm
GTEJ106  3/8" 10mm 6" 302mm 454mm 0.37mm
GTEJ126  1/2" 13mm 6" 338mm 490mm 0.73mm
GTEJ129  1/2" 13mm 9" 414mm 642mm 0.79mm
GTEJ166  5/8" 16mm 6" 394mm 546mm 1.37mm
GTEJ169  5/8" 16mm 9" 470mm 698mm 1.31mm
GTEJ206  3/4" 19mm 6" 432mm 584mm 1.86mm
GTEJ209  3/4" 19mm 9" 508mm 736mm 2.31mm
GTEJ226  7/8" 22mm 6" 415mm 720mm 2.72mm
GTEJ256  1" 25mm 6" 524mm 676mm 4.29mm
GTEJ1612  5/8" 16mm 12" 546mm 851mm 1.53mm
GTEJ2012  3/4" 19mm 12" 584mm 889mm 2.56mm
GTEJ2018  3/4" 19mm 18" 737mm 1194mm 3.11mm
GTEJ2212  7/8" 22mm 12" 567mm 872mm 3.63mm
GTEJ2512  1" 25mm 12" 676mm 981mm 5.07mm
GTEJ2518  1" 25mm 18" 829mm 1286mm 6.62mm

Eye & Jaw Rigging Screws with Locknuts Galvanised 

Click to enlarge

Product Code SWL (t) A (in) A (mm) J K L M N O P R S T Weight (kg/each)
RSEJ06  0.15 1/4" 6mm 6mm 9mm 4mm 21mm 178mm 254mm 102mm 14mm 8mm 6mm 0.14
RSEJ08  0.2 5/16" 8mm 6mm 9mm 6mm 21mm 203mm 305mm 127mm 19mm 8mm 8mm 0.3
RSEJ10  0.3 3/8" 10mm 8mm 11mm 8mm 19mm 235mm 349mm 152mm 25mm 11mm 8mm 0.45
RSEJ12  0.5 1/2" 12mm 9mm 19mm 9mm 35mm 343mm 524mm 229mm 36mm 14mm 11mm 1
RSEJ16  0.75 5/8" 16mm 9mm 22mm 13mm 51mm 381mm 550mm 229mm 41mm 16mm 14mm 1.4
RSEJ20  1.2 3/4" 20mm 11mm 22mm 16mm 48mm 387mm 550mm 229mm 51mm 22mm 16mm 2.5
RSEJ22  1.7 7/8" 22mm 13mm 25mm 19mm 63mm 476mm 702mm 305mm 51mm 22mm 16mm 3.6
RSEJ25  2.2 1" 24mm 14mm 32mm 22mm 63mm 556mm 822mm 356mm 57mm 25mm 19mm 5.9
RSEJ32  3.8 1 1/4" 33mm 16mm 38mm 25mm 76mm 604mm 872mm 381mm 65mm 35mm 22mm 9.1
RSEJ38  5.2 1 1/2" 39mm 19mm 47mm 32mm 98mm 674mm 949mm 407mm 75mm 38mm 25mm 15

Hamburgers for Lashing Purposes - Untested 

Click to enlarge

Product Code Diameter L A MBL (tonnes) Weight (kg/each)
HAM24 24mm 400mm 16mm 13 3
HAM28 28mm 400mm 18mm 18 4.4

Hook & Eye Forged Straining Screws Galvanised 

Click to enlarge

Product Code A B L1 L2 G H Weight (kg/each)
FORHE06  6mm 80mm 122mm 182mm 9mm 8mm 0.06
FORHE08  8mm 105mm 155mm 235mm 10mm 9mm 0.13
FORHE10  10mm 125mm 185mm 280mm 13mm 12mm 0.21
FORHE12  12mm 138mm 215mm 320mm 15mm 15mm 0.45
FORHE16  16mm 187mm 300mm 440mm 24mm 23mm 1.16
FORHE20  20mm 218mm 350mm 510mm 28mm 27mm 2.13
FORHE24  24mm 260mm 426mm 605mm 33mm 32mm 4.32
FORHE30  30mm 260mm 440mm 592mm 33mm 32mm 4.7
FORHE33  33mm 295mm 620mm 620mm 39mm 36mm 6

Hook & Eye Galvanised Turnbuckles US Federal Specification FF-T-791 B 

Click to enlarge

Product Code A (inches) A (mm) B N O Weight (kg/each)
GTHE106  3/8" 10mm 6" 302mm 454mm 0.37mm
GTHE126  1/2" 13mm 6" 338mm 490mm 0.73mm
GTHE129  1/2" 13mm 9" 414mm 642mm 0.79mm
GTHE166  5/8" 16mm 6" 394mm 546mm 1.37mm
GTHE169  5/8" 16mm 9" 470mm 698mm 1.31mm
GTHE206  3/4" 19mm 6" 432mm 584mm 1.86mm
GTHE209  3/4" 19mm 9" 508mm 736mm 2.31mm
GTHE256  1" 25mm 6" 524mm 676mm 4.29mm
GTHE1612  5/8" 16mm 12" 546mm 851mm 1.53mm
GTHE2012  3/4" 19mm 12" 584mm 889mm 2.56mm
GTHE2018  3/4" 19mm 18" 737mm 1194mm 3.11mm
GTHE2512  1" 25mm 12" 676mm 981mm 5.07mm
GTHE2518  1" 25mm 18" 829mm 1286mm 6.62mm

Hook & Hook Forged Straining Screws Galvanised 

Click to enlarge

Product Code A B L1 L2 G H Weight (kg/each)
FORHH06  6mm 80mm 122mm 182mm 9mm 8mm 0.06
FORHH08  8mm 105mm 155mm 235mm 10mm 9mm 0.13
FORHH10  10mm 125mm 185mm 280mm 13mm 12mm 0.21
FORHH12  12mm 138mm 215mm 320mm 15mm 15mm 0.45
FORHH16  16mm 187mm 300mm 440mm 24mm 23mm 1.16
FORHH20  20mm 218mm 350mm 510mm 28mm 27mm 2.13
FORHH24  24mm 260mm 426mm 605mm 33mm 32mm 4.32

Hook & Hook Galvanised Turnbuckles US Federal Specification FF-T-791 B 

Click to enlarge

Product Code A (inches) A (mm) B N O Weight (kg/each)
GTHH106  3/8" 10mm 6" 302mm 454mm 0.37mm
GTHH126 1/2" 13mm 6" 338mm 490mm 0.73mm
GTHH129  1/2" 13mm 9" 414mm 642mm 0.79mm
GTHH166  5/8" 16mm 6" 394mm 546mm 1.37mm
GTHH169  5/8" 16mm 9" 470mm 698mm 1.31mm
GTHH206  3/4" 19mm 6" 432mm 584mm 1.86mm
GTHH209  3/4" 19mm 9" 508mm 736mm 2.31mm
GTHH256  1" 25mm 6" 524mm 676mm 4.29mm
GTHH1612  5/8" 16mm 12" 546mm 851mm 1.53mm
GTHH2012  3/4" 19mm 12" 584mm 889mm 2.56mm
GTHH2018  3/4" 19mm 18" 737mm 1194mm 3.11mm
GTHH2512  1" 25mm 12" 676mm 981mm 5.07mm
GTHH2518  1" 25mm 18" 829mm 1286mm 6.62mm

Jaw & Jaw Galvanised Turnbuckles US Federal Specification FF-T-791 B 

Click to enlarge

Product Code A (inches) A (mm) B N O Weight (kg/each)
GTJJ064  1/4" 6mm 4" 187mm 288mm 0.15mm
GTJJ084  5/16" 8mm 4 1/2" 221mm 348mm 0.21mm
GTJJ106  3/8" 10mm 6" 302mm 454mm 0.37mm
GTJJ126  1/2" 13mm 6" 338mm 490mm 0.73mm
GTJJ129  1/2" 13mm 9" 414mm 642mm 0.79mm
GTJJ166  5/8" 16mm 6" 394mm 546mm 1.37mm
GTJJ169  5/8" 16mm 9" 470mm 698mm 1.31mm
GTJJ206  3/4" 19mm 6" 432mm 584mm 1.86mm
GTJJ209  3/4" 19mm 9" 508mm 736mm 2.31mm
GTJJ226  7/8" 22mm 6" 415mm 720mm 2.72mm
GTJJ256  1" 25mm 6" 524mm 676mm 4.29mm
GTJJ1612  5/8" 16mm 12" 546mm 851mm 1.53mm
GTJJ2012  3/4" 19mm 12" 584mm 889mm 2.56mm
GTJJ2018  3/4" 19mm 18" 737mm 1194mm 3.11mm
GTJJ2212  7/8" 22mm 12" 567mm 872mm 3.63mm
GTJJ2512  1" 25mm 12" 676mm 981mm 5.07mm
GTJJ2518  1" 25mm 18" 829mm 1286mm 6.62mm

Jaw & Jaw Rigging Screws with Locknuts Galvanised 

Click to enlarge

Product Code SWL (t) A (in) A (mm) J K L M N O P R S T Weight (kg/each)
RSJJ06  0.15 1/4" 6mm 6mm 9mm 4mm 21mm 178mm 254mm 102mm 14mm 8mm 6mm 0.14
RSJJ08  0.2 5/16" 8mm 6mm 9mm 6mm 21mm 203mm 305mm 127mm 19mm 8mm 8mm 0.3
RSJJ10  0.3 3/8" 10mm 8mm 11mm 8mm 19mm 235mm 349mm 152mm 25mm 11mm 8mm 0.45
RSJJ12  0.5 1/2" 12mm 9mm 19mm 9mm 35mm 343mm 524mm 229mm 36mm 14mm 11mm 1
RSJJ16  0.75 5/8" 16mm 9mm 22mm 13mm 51mm 381mm 550mm 229mm 41mm 16mm 14mm 1.4
RSJJ20  1.2 3/4" 20mm 11mm 22mm 16mm 48mm 387mm 550mm 229mm 51mm 22mm 16mm 2.5
RSJJ22  1.7 7/8" 22mm 13mm 25mm 19mm 63mm 476mm 702mm 305mm 51mm 22mm 16mm 3.6
RSJJ25  2.2 1" 24mm 14mm 32mm 22mm 63mm 556mm 822mm 356mm 57mm 25mm 19mm 5.9
RSJJ32  3.8 1 1/4" 33mm 16mm 38mm 25mm 76mm 604mm 872mm 381mm 65mm 35mm 22mm 9.1
RSJJ38  5.2 1 1/2" 39mm 19mm 47mm 32mm 98mm 674mm 949mm 407mm 75mm 38mm 25mm 15